Burlington City, NJ Real Estate Market Report — Live MLS Data

or Create your own market report

Burlington City Active Listings, Pending Sales & Recently Sold Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 W Union St N/A N/A 1,600 $350,000 $218 2 days
3108 Ebbtide Ln 3 3 1,376 $310,000 $225 0 days
115 E Kings Hwy Unit #410 2 1 1,136 $204,500 $180 6 days
219 E Broad St N/A N/A 2,498 $365,555 $146 10 days
225 Stacy 4 2 1,834 $349,900 $190 17 days
839 Bordentown Rd 2 3 1,658 $345,000 $208 21 days
420 York St N/A N/A 2,722 $285,000 $104 22 days
306 Jones Ave 4 2 1,800 $285,000 $158 2 days
34 W 8th St 4 3 3,370 $485,000 $143 29 days
341 Clarkson St 3 2 1,080 $299,000 $276 26 days
424 Saint Mary St 3 1 1,720 $224,900 $130 44 days
338 E Union St 3 2 2,152 $299,900 $139 2 days
209 York St 3 1 1,410 $199,000 $141 50 days
806 Shadeland Ave 3 1 1,704 $299,000 $175 54 days
524 York St 4 2 1,946 $289,900 $148 42 days
112 Stacy Ct 3 2 1,280 $275,000 $214 55 days
326 Mott Ave 2 1 1,302 $209,999 $161 28 days
813 Columbus Rd 3 2 1,176 $330,000 $280 54 days
443 Wood St 3 1 1,122 $225,000 $200 58 days
33 W 2nd St 3 2 1,400 $359,900 $257 58 days
248 W Union St 4 2 1,888 $299,900 $158 35 days
830 Columbus Rd 5 2 1,752 $350,000 $199 62 days
517 Linden Ave 3 1 1,592 $210,000 $131 64 days
345 Barclay St N/A N/A 1,300 $2,900,000 $2,230 71 days
411 Lawrence St 4 2 1,962 $215,000 $109 54 days
563 Uhler Ave 3 3 1,944 $390,000 $200 77 days
125 W Federal St 3 1 1,334 $250,000 $187 91 days
438 Saint Mary St 3 1 1,359 $168,000 $123 94 days
111 Belmont St 4 2 1,488 $159,900 $107 91 days
605 Uhler Ave N/A N/A N/A $99,000 Unknown 101 days
Average: 3.2 1.7 1,653 $336,279 $230 85 days
Viewing 1 - 30 of 42
Viewing 1 - 30 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Shadeland Ave 3 2 1,388 $350,000 $252 21 days
23 Wellington Pl 3 3 1,800 $450,000 $250 19 days
285 Mill Rd 3 1 1,000 $295,000 $295 12 days
821 Salem Rd 3 2 2,012 $420,000 $208 10 days
206 E Union St 5 5 3,790 $459,000 $121 38 days
214 Jones Ave 4 2 2,016 $259,900 $128 8 days
1410 High St 3 2 1,656 $299,000 $180 13 days
800 Mount Rd 3 1 1,143 $300,000 $262 31 days
340 E Union St 5 2 2,152 $295,000 $137 27 days
147 Mott Ave 4 2 1,925 $415,000 $215 42 days
1017 High St N/A N/A 2,882 $359,000 $124 49 days
16 E Federal St 4 2 1,189 $249,900 $210 37 days
212 W Pearl St 3 2 1,350 $299,900 $222 45 days
30 Palmetto Ave 2 1 928 $289,000 $311 46 days
334 Barclay St 5 2 1,812 $299,900 $165 71 days
573 Chelton Ave 3 2 1,388 $334,900 $241 89 days
130 Greenwood Ave 3 1 1,028 $299,000 $290 19 days
918 Columbus Rd 2 1 1,212 $264,777 $218 53 days
1329 Belgrade Ave 3 1 1,006 $295,000 $293 68 days
910 Columbus Rd 4 2 1,552 $215,000 $138 23 days
311 Saint Mary St 5 4 3,450 $499,000 $144 73 days
250 Orchard Ave 3 1 1,440 $249,900 $173 31 days
526 York St 3 1 2,016 $165,888 $82 114 days
343 Penn St 4 2 1,672 $257,000 $153 63 days
602 Bordentown Rd 3 2 1,786 $282,500 $158 46 days
333 E Pearl St Unit #9 2 3 1,750 $350,000 $200 132 days
403 Wood St 3 2 1,816 $200,000 $110 187 days
438 Lawrence St 4 2 1,916 $299,900 $156 196 days
101 W Union St 4 3 1,812 $275,000 $151 64 days
105 Thompson St 3 1 1,376 $175,000 $127 249 days
Average: 3.4 2.0 1,687 $299,647 $191 80 days
Viewing 1 - 30 of 33
Viewing 1 - 30 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
122 E Broad Street 6 4 3,280 $499,000 $465,000 $141 30 days 9/8/26
402 Lawrence Street 4 2 2,130 $290,000 $305,000 $143 14 days 9/1/26
103 Juniper Street 4 2 1,522 $230,000 $231,000 $151 8 days 8/31/26
307 Jones Avenue 4 2 1,633 $269,000 $269,000 $164 25 days 8/31/26
120 W Federal Street 4 2 1,082 $215,000 $220,000 $203 11 days 8/31/26
181 Glenwood Avenue 3 3 2,345 $499,000 $505,000 $215 29 days 8/25/26
No address 3 2 1,707 $285,000 $287,500 $168 42 days 8/18/26
76 W 4th Street 2 1 896 $222,400 $218,000 $243 193 days 8/13/26
406 Holmes Drive 3 1 1,007 $300,000 $305,000 $302 43 days 8/7/26
54 W 5th Street 2 2 1,114 $110,000 $116,000 $104 10 days 8/7/26
428 Flanders Road 3 2 1,508 $310,000 $310,000 $205 6 days 8/7/26
820 Oakland Avenue N/A N/A N/A $300,000 $300,000 Unknown 44 days 8/6/26
820 Oakland Avenue N/A 2 3,000 $300,000 $300,000 $100 44 days 8/6/26
820 Oakland Avenue N/A N/A 2,925 $300,000 $300,000 $102 46 days 8/6/26
311 Farner Avenue 4 2 1,642 $374,900 $400,000 $243 8 days 8/5/26
602 Bordentown Road 3 2 1,786 $282,500 $282,500 $158 46 days 7/30/26
103 W Federal Street 3 2 1,688 $335,000 $335,000 $198 61 days 7/30/26
339 E Union Street 4 3 2,280 $335,000 $335,000 $146 12 days 7/29/26
1114 Salem Road 4 2 2,539 $415,000 $420,000 $165 45 days 7/27/26
137 Belmont 4 1 1,346 $179,900 $165,000 $122 24 days 7/25/26
1200 High 4 2 1,902 $385,000 $390,000 $205 22 days 7/24/26
326 Penn Street 3 2 1,204 $249,000 $235,000 $195 82 days 7/17/26
427 Wood Street 3 1 1,120 $227,000 $205,000 $183 264 days 7/17/26
507 Logan Avenue 3 2 1,344 $255,900 $250,000 $186 10 days 7/16/26
217 W Union Street 5 2 2,202 $325,000 $335,000 $152 65 days 7/15/26
239 Conover Street 4 2 2,016 $70,000 $88,000 $43 1 day 7/10/26
213 Saint Mary Street 3 3 2,460 $379,900 $430,000 $174 9 days 7/10/26
446 Wood Street 3 1 1,216 $270,000 $220,000 $180 11 days 7/3/26
523 York Street 5 2 2,268 $284,900 $280,000 $123 182 days 6/30/26
416 St. Mary's Street 5 2 1,530 $235,000 $235,000 $153 128 days 6/18/26
Average: 3.6 1.9 1,691 $302,065 $300,655 $186 55 days
Viewing 1 - 30 of 79
Viewing 1 - 30 of 79

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than ThinkW Real Estate are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.