Commercial Township, NJ Real Estate Market Report — Live MLS Data

or Create your own market report

Commercial Township Active Listings, Pending Sales & Recently Sold Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8108 Brown St 2 1 1,204 $125,000 $103 4 days
6820 Brown St 3 2 1,336 $299,900 $224 1 day
707 Lakeshore Dr 3 2 1,300 $257,000 $197 1 day
1639 Main St 3 2 1,312 $159,777 $121 3 days
105 Quail Rd 2 1 1,088 $249,900 $229 5 days
7045 Charles Pl 4 2 1,352 $299,000 $221 16 days
6808 Battle Ln 2 1 1,086 $109,000 $100 23 days
7220 Ash Pl 3 2 N/A $235,000 Unknown 24 days
7089 James Moore Rd 3 2 1,440 $124,990 $86 30 days
1545 E Buckshutem Rd 3 2 1,816 $489,000 $269 29 days
459 Mistle Rd 2 1 880 $190,000 $215 39 days
1701 North Ave 3 1 908 $80,000 $88 42 days
1404 Spring Garden Rd 2 1 480 $38,499 $80 49 days
336 Jute Rd 2 1 776 $127,000 $163 51 days
411 Cherry Road 2 1 506 $41,000 $81 64 days
411 Cherry Rd 2 1 506 $41,000 $81 64 days
6406 Brown St 2 2 1,400 $199,900 $142 51 days
992 Steep Run Rd 3 2 1,898 $295,000 $155 76 days
227 Olive Rd 2 1 936 $229,999 $245 80 days
7701 Raymond Dr 3 2 924 $150,000 $162 83 days
217 Robin Rd 2 1 748 $109,000 $145 86 days
6700 Magnolia Drive 2 1 1,152 $130,000 $112 94 days
120 Iris Rd 2 2 1,354 $159,900 $118 98 days
453 Doe Pl 2 2 924 $140,000 $151 116 days
2528 Market St 4 2 1,938 $69,900 $36 121 days
2528 Market Street 4 2 N/A $69,900 Unknown 120 days
315 Beech Rd 2 1 896 $215,900 $240 108 days
2421 Memorial Ave 2 1 1,474 $99,000 $67 133 days
1752 Main St 3 1 1,932 $195,000 $100 88 days
1908 North Ave 3 1 1,584 $187,500 $118 117 days
Average: 2.7 1.7 1,377 $254,084 $158 87 days
Viewing 1 - 30 of 35
Viewing 1 - 30 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1654 Main 3 1 1,582 $225,000 $142 14 days
8101 Red Fern Dr S 4 1 1,072 $239,000 $222 15 days
218 Foam Rd 2 2 792 $28,000 $35 28 days
1849 Lakeshore 2 1 520 $125,000 $240 8 days
7328 Keron Dr 3 1 936 $80,000 $85 11 days
224 Satinwood Rd 3 2 1,440 $305,000 $211 1 day
5413 Briarwood Dr 3 2 1,148 $257,500 $224 12 days
7435 Keron Dr 3 2 1,144 $225,000 $196 9 days
1844 North Ave 2 1 1,052 $200,000 $190 84 days
5609 Briarwood Dr 3 2 N/A $324,900 Unknown 106 days
5609 Briarwood Dr 3 2 N/A $324,900 Unknown 129 days
5409 Briarwood Dr 3 2 1,100 $314,900 $286 107 days
5409 Briarwood Dr 3 2 N/A $314,900 Unknown 132 days
2532 High St 3 2 1,174 $269,000 $229 95 days
6311 Magnolia Dr 3 1 960 $75,000 $78 149 days
405 Daffodil Rd 2 1 708 $40,000 $56 212 days
914 Main St 3 1 1,200 $40,000 $33 384 days
Average: 2.8 1.5 1,059 $199,300 $159 29 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
225 Robin Road 2 1 985 $43,000 $36,000 $36 92 days 8/31/26
225 Robin 2 1 985 $43,000 $36,000 $36 3 days 8/31/26
1880 E Buckshutem Road 3 4 3,909 $1,700,000 $1,400,000 $358 74 days 8/17/26
4611 Battle Lane 3 2 1,792 $279,000 $280,000 $156 26 days 8/14/26
433 Poplar Road 3 2 1,280 $255,000 $255,000 $199 76 days 8/11/26
433 Poplar Road 3 2 1,280 $255,000 $255,000 $199 65 days 8/11/26
1230 Front Street 3 2 2,594 $489,999 $455,000 $175 64 days 7/22/26
1230 Front Street 3 2 2,500 $489,999 $455,000 $182 66 days 7/22/26
448 Evergreen Road 2 2 924 $149,900 $170,000 $183 37 days 7/17/26
912 Main Street 3 1 1,200 $40,000 $30,000 $25 319 days 7/17/26
4206 Battle Lane 3 2 1,010 $199,000 $207,000 $204 154 days 7/15/26
6709 Battle Lane 4 2 976 $295,000 $310,000 $317 28 days 7/10/26
6315 Whittier Drive 3 1 936 $89,900 $89,900 $96 58 days 7/1/26
1224 Front St Street 2 1 1,484 $215,000 $226,000 $152 17 days 7/1/26
2407 N Temperance Street 4 3 2,444 $228,000 $270,000 $110 54 days 6/30/26
7901 Henry Street 3 1 1,056 $199,900 $199,900 $189 6 days 6/30/26
244 Quail Road 2 1 928 $195,500 $195,500 $210 9 days 6/29/26
235 Nymph Road 3 2 1,280 $255,000 $255,000 $199 14 days 6/26/26
538 Fern Road 1 1 672 $90,000 $112,000 $166 115 days 6/25/26
6303 Walnut Street 2 1 1,040 $175,000 $180,000 $173 30 days 6/22/26
7446 Keron Drive 3 1 1,152 $185,000 $195,000 $169 11 days 6/10/26
1802 Strawberry Avenue 3 2 2,248 $280,000 $272,500 $121 49 days 6/1/26
7215 Dove Place 2 1 800 $25,000 $27,000 $33 17 days 5/29/26
7210 Dove Place 3 1 988 $125,000 $123,000 $124 17 days 5/29/26
1809 Main Street 2 2 1,236 $150,000 $170,000 $137 9 days 5/28/26
6817 Brown Street 3 1 1,584 $70,000 $60,000 $37 15 days 5/26/26
7079 Charles Place 3 2 888 $269,000 $269,000 $302 88 days 5/21/26
4911 Battle Lane 2 1 920 $169,000 $185,000 $201 9 days 5/15/26
334 Opal Road 3 2 924 $255,000 $250,000 $270 143 days 5/15/26
1660 Main Street 4 2 2,396 $70,000 $70,000 $29 1 day 5/7/26
Average: 2.7 1.7 1,393 $225,363 $218,028 $156 46 days
Viewing 1 - 30 of 46
Viewing 1 - 30 of 46

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than ThinkW Real Estate are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.