Erma, NJ Real Estate Market Report — Live MLS Data

or Create your own market report

Erma, Lower Township NJ, Active Listings, Pending Sales & Recently Sold Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
157 S Poplar St 3 1 1,820 $310,000 $170 1 day
22 Weatherly Rd 3 3 1,926 $374,000 $194 1 day
313 Davis Ave 2 1 N/A $334,900 Unknown 1 day
12 Parkers Point Blvd 3 2 2,772 $399,000 $143 1 day
75 Saratoga Rd 4 2 1,737 $375,000 $215 1 day
222 Loring Ct 2 2 1,124 $245,000 $217 1 day
508 York St 4 2 2,370 $170,000 $71 27 days
13 Pondview Ln 3 3 1,644 $285,000 $173 2 days
233 Egret 2 1 N/A $189,500 Unknown 1 day
222 79th St E Unit EAST 4 4 1,922 $1,645,000 $855 2 days
19 E Atlantic Avenue 2 1 1,048 $399,999 $381.68 1 day
119 Skeet Rd 5 3 3,812 $275,000 $72 2 days
2118 First Ave 6 6 3,378 $4,195,000 $1,241 2 days
188 Locust 3 1 N/A $185,900 Unknown 1 day
98 Iroquois Dr Unit 98 2 2 1,048 $204,900 $195 2 days
1917- 0 Kings Hwy 3 2 1,224 $310,000 $253 1 day
128 Crystal Lake Dr 4 5 2,856 $634,900 $222 2 days
1917 Kings Hwy 3 2 1,224 $250,000 $204 2 days
136 Baird Ave 3 2 1,709 $345,000 $201 2 days
124 Hunter St N/A N/A 2,175 $269,000 $123 2 days
100 S Berkley Square Unit #17 G 2 2 1,400 $625,000 $446 1 day
869 W Browning Rd 3 1 780 $197,900 $253 2 days
404 W Maple Ave 5 3 3,032 $515,000 $169 2 days
26 Old New York Road 3 2 1,655 $295,000 $178 1 day
101 Congressional Ct 2 2 1,751 $565,000 $322 2 days
92 Main Rd 4 3 2,277 $575,000 $252 2 days
9 Grand Bay Harbor Dr 2 3 1,607 $650,000 $404 2 days
610 Yarmouth Ave 3 1 N/A $385,000 Unknown 1 day
34 Oak Ave 3 3 N/A $599,000 Unknown 1 day
4015 Hermitage Dr 3 3 1,916 $475,000 $247 2 days
Average: 3.3 2.4 3,347 $732,609 $718 68 days
Viewing 1 - 30 of 7400
Viewing 1 - 30 of 7400
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 W Spruce Avenue Unit #Pointe at Moore's Inlet #203 3 2 1,595 $949,777 $595.47 83 days
204 Dewberry Dr 4 3 3,314 $717,205 $216 5 days
206 Dewberry Dr 4 3 3,308 $704,895 $213 2 days
No address 2 1 700 $49,000 $70 42 days
No address 2 2 1,299 $274,900 $211 99 days
6 Meadowlark Dr 4 3 3,084 $649,000 $210 6 days
229 Teton Ct 2 2 1,497 $435,000 $290 6 days
No address 4 1 1,745 $64,500 $36 202 days
No address 3 3 1,962 $369,490 $188 54 days
6 Manchester Ct 5 3 3,042 $655,000 $215 7 days
6 Manchester Court 5 3 3,042 $655,000 $215.32 31 days
6 Manchester Ct 5 3 3,042 $655,000 $215 3 days
21 Ashley Ct 2 2 1,127 $225,000 $199 7 days
336 Second 4 3 2,111 $410,000 $194 8 days
474 N Palace Dr 3 3 1,916 $374,900 $195 8 days
232 Teton Ct 3 4 2,401 $567,680 $236 8 days
35 Carolina Avenue 4 1 N/A $199,000 Unknown 11 days
436 Cook Ave 4 1 1,248 $259,900 $208 9 days
21 Willow Dr 2 3 2,185 $459,000 $210 8 days
370 Peek Ave 3 2 1,204 $275,000 $228 11 days
103 Putting Green 3 2 1,400 $439,900 $314 3 days
26 Kent Dr 2 2 1 $370,000 Unknown 11 days
199 Walnut St 4 2 2,198 $249,900 $113 11 days
156 S 39th Street Unit #156 2 2 N/A $469,900 Unknown 3 days
156 39th St S 2 2 1,052 $469,900 $446 7 days
15 Conestoga Rd 4 3 2,084 $462,900 $222 11 days
423 W Broad St 4 2 1,656 $385,000 $232 11 days
21 Saint Moritz Dr 3 2 1,942 $375,000 $193 8 days
7104 Central Avenue Unit #North Unit 4 2 N/A $1,450,000 Unknown 55 days
56 Skeet Rd 3 2 1,714 $394,955 $230 11 days
Average: 3.3 2.4 1,904 $629,226 $437 51 days
Viewing 1 - 30 of 3298
Viewing 1 - 30 of 3298
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Patsy's Way 4 3 4,000 $1,450,000 $1,400,000 $350 821 days 12/31/26
120 E Morning Glory Road 4 2 N/A $1,190,000 $1,180,000 Unknown 173 days 11/29/26
No address 3 1 1,222 $350,000 $320,000 $261 123 days 10/23/26
1 Muirhead Lane 5 4 22,651 $1,050,000 $1,060,000 $46.80 36 days 10/23/26
153 E River Dr 4 3 1,959 $279,000 $279,000 $142 4 days 10/23/26
43 Silverbell Ave 3 4 1,927 $399,990 $344,990 $179 7 days 10/23/26
517 West Ave 2 1 852 $224,900 $225,400 $264 4 days 10/23/26
5505 Simpson Ave N/A N/A N/A $1,399,000 $1,360,000 Unknown 0 days 10/23/26
167 Villa Knoll Ct 3 2 1,360 $205,000 $210,000 $154 7 days 10/23/26
29 Moccasin Dr 2 2 1,383 $169,900 $160,000 $115 1 day 10/23/26
860 2nd St Unit 2 3 2 1,050 $1,099,950 $990,000 $942 8 days 10/23/26
860 2nd (Unit B - 2nd fl) Street Unit ##2 (upstairs) 3 2 1,050 $1,099,950 $990,000 $942 8 days 10/23/26
137 W Pine St 3 2 1,596 $429,900 $435,000 $272 11 days 10/23/26
919 Central Ave Unit #2nd Floor 4 2 1,500 $1,497,500 $1,550,000 $1,033 1 day 10/23/26
229 E Andrews Avenue 3 2 1,130 $614,999 $647,000 $572.57 42 days 10/23/26
105 W Jefferson Ave 3 3 2,264 $1,400,000 $1,525,000 $673 14 days 10/23/26
3 W Mcneal St 3 2 1,329 $75,000 $75,000 $56 8 days 10/23/26
1 Avella Ln 4 3 1,771 $320,000 $320,000 $180 9 days 10/23/26
301 S Franklin Blvd N/A N/A 2,533 $414,900 $425,000 $167 0 days 10/23/26
33 Phoenix Ct 3 2 1,595 $295,000 $305,000 $191 9 days 10/23/26
14 Pony Run 3 3 2,030 $490,000 $490,000 $241 9 days 10/23/26
617 Pitney Rd 4 2 1,443 $399,000 $395,000 $273 16 days 10/23/26
18 Sandringham Ter 4 3 2,545 $685,000 $685,000 $269 11 days 10/23/26
4775 W End Ave 3 1 1,200 $224,900 $245,000 $204 26 days 10/23/26
301 S Franklin Blvd 4 2 2,533 $425,000 $425,000 $167 0 days 10/23/26
31 Bayonne Pl 2 1 630 $475,000 $470,000 $746 20 days 10/23/26
1004 Berwyck Ct 2 2 908 $250,000 $245,000 $269 37 days 10/23/26
348 Peach Rd 3 2 1,629 $375,000 $390,000 $239 13 days 10/23/26
322 Fairton Gouldtown Rd 1 1 525 $170,000 $180,000 $342 43 days 10/23/26
487 Fresno Dr 4 2 1,477 $369,900 $382,000 $258 12 days 10/23/26
Average: 3.2 2.3 2,006 $556,292 $551,682 $397 45 days
Viewing 1 - 30 of 14126
Viewing 1 - 30 of 14126

How much is your South Jersey home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than ThinkW Real Estate are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.