Haddon Township, NJ Real Estate Market Report — Live MLS Data

or Create your own market report

Haddon Township Active Listings, Pending Sales & Recently Sold Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Bradley Ave 3 2 1,557 $599,999 $385 Unknown
101 Norwood Ave 4 2 1,620 $539,900 $333 Unknown
1 Maple Ave 4 2 1,841 $799,900 $434 Unknown
230 Marlborough Ave 4 3 2,041 $349,000 $170 Unknown
453 E Melrose Ave 4 3 2,100 $849,000 $404 Unknown
209 Briarwood Ave 4 3 2,140 $689,000 $321 Unknown
233 S Park Dr 4 4 2,785 $889,000 $319 Unknown
1112 Collings Ave N/A N/A 1,849 $525,000 $283 Unknown
201 W Cuthbert Blvd Unit G61 N/A 1 456 $118,500 $259 Unknown
14 E Collingswood Ave 3 1 1,398 $449,999 $321 Unknown
4 S Atlantic Ave 3 1 1,088 $425,000 $390 Unknown
902 Merrick Ave 3 1 1,209 $525,000 $434 Unknown
1137 Lakeshore Dr 3 1 1,102 $489,900 $444 Unknown
119 Virginia Ave 3 2 1,080 $480,000 $444 Unknown
202 Westmont Ave 4 2 2,232 $600,000 $268 Unknown
3004 Crescent Blvd 4 2 1,696 $285,000 $168 Unknown
635 White Horse Pike N/A N/A 2,065 $299,000 $144 Unknown
1112 Collings Ave 5 2 1,849 $525,000 $283 Unknown
117 E Ormond Ave 2 1 956 $309,900 $324 Unknown
501 Rhoads Ave 3 2 1,570 $489,000 $311 Unknown
635 White Horse Pike N/A N/A N/A $299,000 Unknown Unknown
14 Hedgerow Ct 6 6 4,313 $1,695,000 $392 Unknown
112 Carlton Ave 4 2 1,859 $599,000 $322 Unknown
20 E Walnut 3 2 1,528 $520,000 $340 Unknown
136 Lincoln Ave 3 1 1,216 $275,000 $226 Unknown
1325 Walnut Ave 3 2 1,305 $464,000 $355 Unknown
108 Ardmore 2 1 1,040 $368,999 $354 Unknown
29 Wilson Ave 4 1 2,172 $345,000 $158 Unknown
124 Black Horse N/A N/A N/A $999,000 Unknown Unknown
Average: 3.5 2.0 1,706 $544,899 $318 N/A day
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
407 Graisbury Ave 3 2 1,230 $475,000 $386 Unknown
420 Bradford Ave 3 2 1,779 $690,000 $387 Unknown
451 W Crystal Lake Ave 4 4 2,911 $875,000 $300 Unknown
35 E Kraft Ave 3 1 1,208 $385,000 $318 Unknown
1000 Mansion Ave 3 2 1,561 $435,000 $278 Unknown
124 Washington 3 3 1,812 $400,000 $220 Unknown
201 Cuthbert Blvd Unit D60 2 1 1,008 $189,900 $188 Unknown
213 Westmont Ave 4 2 1,444 $389,000 $269 Unknown
33 W Park Blvd N/A N/A 1,841 $569,000 $309 Unknown
202 Guilford Ave 3 2 1,696 $489,000 $288 Unknown
202 Stratford Ave 3 2 1,226 $425,000 $346 Unknown
9 E Park Ave 3 2 1,631 $399,900 $245 Unknown
122 E Park Ave 4 3 1,897 $549,000 $289 Unknown
15 Virginia Ave N/A N/A N/A $1,175,000 Unknown Unknown
228 Nicholson Rd 4 1 2,164 $339,000 $156 Unknown
629 White Horse Pike N/A N/A N/A $650,000 Unknown Unknown
Average: 3.2 2.1 1,672 $527,175 $284 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
319 Crestwood Ave 3 2 2,054 $599,000 $665,999 $324 Unknown 9/28/26
59 E Collingswood Ave 3 2 1,465 $439,999 $472,500 $322 Unknown 9/24/26
326 Newton Ct 4 3 2,788 $999,000 $1,038,100 $372 Unknown 9/22/26
1136 Mansion Ave 3 2 1,561 $595,000 $610,000 $390 Unknown 9/17/26
21 E Walnut Ave 3 1 1,624 $475,000 $467,500 $287 Unknown 9/17/26
427 Avondale Ave 3 2 1,638 $715,000 $792,750 $483 Unknown 9/16/26
1211 Eldridge Ave 5 2 2,251 $375,000 $385,000 $171 Unknown 9/16/26
109 E Oakland Ave 3 2 1,380 $450,000 $505,000 $365 Unknown 9/14/26
505 W Crystal Lake Ave 4 5 3,878 $790,000 $765,000 $197 Unknown 9/11/26
111 E Park Ave 2 1 1,335 $315,000 $280,000 $209 Unknown 9/9/26
239 Virginia Ave 3 2 1,600 $549,999 $525,000 $328 Unknown 8/31/26
58 E Greenwood Ave 4 3 1,701 $569,000 $552,750 $324 Unknown 8/28/26
234 Bradley Ave 3 2 1,222 $485,000 $485,000 $396 Unknown 8/28/26
3012 Mount Ephraim Ave N/A N/A N/A $140,000 $110,000 Unknown Unknown 8/28/26
61 E Kraft Ave 4 3 2,541 $625,000 $620,000 $243 Unknown 8/27/26
501 Cooper St 4 2 1,564 $575,000 $575,000 $367 Unknown 8/27/26
225 Bradley Ave 3 1 1,102 $425,000 $425,000 $385 Unknown 8/27/26
424 Stratford Ave 3 2 1,342 $450,000 $505,000 $376 Unknown 8/20/26
664 E Greenman Rd 3 2 1,726 $625,000 $751,000 $435 Unknown 8/19/26
14 E Crystal Lake Ave 5 3 2,896 $899,000 $935,000 $322 Unknown 8/18/26
201 W Cuthbert Blvd Unit D50 2 1 1,008 $235,000 $225,000 $223 Unknown 8/17/26
109 Akron Ave 3 1 1,328 $380,000 $458,000 $344 Unknown 8/13/26
105 Strawbridge Ave 4 2 1,826 $575,000 $610,000 $334 Unknown 8/7/26
103 Elgin Ave 4 4 2,800 $849,900 $865,000 $308 Unknown 8/7/26
124 Geneva Ave 5 5 3,636 $1,150,000 $1,160,000 $319 Unknown 8/3/26
401 Avondale Ave 4 3 3,518 $999,999 $1,150,000 $326 Unknown 7/30/26
201 W Cuthbert Blvd Unit #C44 2 1 923 $197,500 $195,000 $211 Unknown 7/29/26
809 W Redman Ave 3 2 2,034 $694,000 $750,000 $368 Unknown 7/27/26
1039 Linwood Ave 3 2 1,728 $615,000 $660,000 $381 Unknown 7/24/26
351 Stratford Ave 3 3 2,382 $789,999 $790,000 $331 Unknown 7/21/26
Average: 3.3 2.2 1,830 $554,964 $578,732 $323 N/A day
Viewing 1 - 30 of 99
Viewing 1 - 30 of 99

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than ThinkW Real Estate are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.