Haddon Township Homes: For Sale, Pending and Sold
Westmont and its walkable downtown on Haddon Avenue, with the Westmont Theatre and a PATCO station, plus the neighborhoods beyond.
Market report, updated
Search in the counties of Salem, Atlantic, Ocean, and other counties, in the region of Haddon Twp (20416)
Westmont and its walkable downtown on Haddon Avenue, with the Westmont Theatre and a PATCO station, plus the neighborhoods beyond.
Over the last 6 months, homes sold for 103.0% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1308 Walnut AveHaddon Township, NJ 08107 | 6 | 2 | 1,305 | $378,000 | $289 | 1 day |
| 9 Maple AveHaddon Township, NJ 08108 | 3 | 2 | 1,393 | $615,000 | $441 | 1 day |
| 501 Windsor AveHaddon Township, NJ 08108 | 3 | 2 | 1,450 | $585,000 | $403 | 5 days |
| 678 Johnson AveHaddon Township, NJ 08107 | 3 | 1 | 1,435 | $419,000 | $291 | 10 days |
| 406 Graisbury AveHaddonfield, NJ 08033 | 4 | 3 | 2,537 | $550,000 | $216 | 17 days |
| 1113 Belmont AveHaddon Township, NJ 08108 | 3 | 2 | 2,197 | $665,000 | $302 | 28 days |
| 312 Westmont AveHaddon Township, NJ 08108 | 4 | 3 | 3,109 | $1,275,000 | $410 | 21 days |
| 111 Stoy AveWestmont, NJ 08108 | 4 | 2 | 1,854 | $499,900 | $269 | 21 days |
| 315 Marlborough AveMount Ephraim, NJ 08059 | 4 | 3 | 1,624 | $370,000 | $227 | 25 days |
| 3004 Crescent BlvdHaddon Twp, NJ 08107 | 4 | 2 | 1,696 | $259,900 | $153 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 Hedgerow CtHaddon Township, NJ 08107 | 5 | 3 | 2,247 | $899,900 | $400 | — |
| 410 Graisbury AveHaddonfield, NJ 08033 | 3 | 3 | 2,474 | $695,000 | $280 | 10 days |
| 201 W Cuthbert Blvd Unit D30Oaklyn, NJ 08107 | 2 | 1 | 1,008 | $235,000 | $233 | 14 days |
| 306 W Park BlvdHaddonfield, NJ 08033 | 4 | 3 | 1,576 | $675,000 | $428 | 12 days |
| 806 W Mount Vernon AveHaddonfield, NJ 08033 | 3 | 2 | 2,159 | $725,000 | $335 | 14 days |
| 84 Virginia AveWestmont, NJ 08108 | 3 | 3 | 1,562 | $599,000 | $383 | 36 days |
| 1000 Belmont AveHaddon Township, NJ 08108 | 4 | 2 | 2,054 | $589,900 | $287 | 19 days |
| 1000 Belmont AveHaddon Township, NJ 08108 | — | — | 2,054 | $589,900 | $287 | 20 days |
| 205 Bradley AveHaddonfield, NJ 08033 | 3 | 2 | 1,557 | $599,999 | $385 | 41 days |
| 407 Graisbury AveHaddonfield, NJ 08033 | 3 | 2 | 1,230 | $475,000 | $386 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 230 Marlborough AveMount Ephraim, NJ 08059 | 4 | 3 | 2,041 | $325,000 | 93.1% | $159 | 37 days | Nov 9, 2026 |
| 453 E Melrose AveHaddon Township, NJ 08108 | 4 | 3 | 2,100 | $910,000 | 107.2% | $433 | 7 days | Nov 4, 2026 |
| 420 Bradford AveHaddon Township, NJ 08108 | 3 | 2 | 1,779 | $751,000 | 108.8% | $422 | 5 days | Nov 3, 2026 |
| 213 Westmont AveHaddon Township, NJ 08108 | 4 | 2 | 1,444 | $400,000 | 102.8% | $277 | 8 days | Oct 30, 2026 |
| 122 E Park AveHaddon Township, NJ 08107 | 4 | 3 | 1,897 | $549,000 | 100.0% | $289 | 126 days | Oct 19, 2026 |
| 9 E Park AveHaddon Township, NJ 08107 | 3 | 2 | 1,631 | $405,000 | 101.3% | $248 | 72 days | Oct 9, 2026 |
| 202 Stratford AveHaddon Township, NJ 08108 | 3 | 2 | 1,226 | $425,000 | 100.0% | $346 | 34 days | Oct 5, 2026 |
| 201 Cuthbert Blvd Unit D60Haddon Twp, NJ 08108 | 2 | 1 | 1,008 | $182,500 | 96.1% | $181 | 9 days | Sep 30, 2026 |
| 319 Crestwood AveHaddonfield, NJ 08033 | 3 | 2 | 2,054 | $665,999 | 111.2% | $324 | 8 days | Sep 28, 2026 |
| 59 E Collingswood AveHaddon Township, NJ 08107 | 3 | 2 | 1,465 | $472,500 | 107.4% | $322 | 7 days | Sep 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Joe Wiessner Realty are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information is deemed accurate but not guaranteed.
Copyright 2019 South Jersey Shore Regional Multiple Listing Service.
All rights reserved.