Mantua Township, NJ Real Estate Market Report — Live MLS Data

or Create your own market report

Mantua Township Active Listings, Pending Sales & Recently Sold Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Pendragon Way 3 3 1,312 $299,900 $228 0 days
407 Jessup Mill Rd 4 3 2,800 $729,900 $260 0 days
10 Arbour Ln 3 2 1,368 $350,000 $255 1 day
811 Sunflower Way 2 2 1,210 $285,000 $235 4 days
759 Main St 2 2 1,092 $119,900 $109 9 days
409 Mantua Blvd 3 1 1,008 $339,900 $337 16 days
40 Woodstream Ct 2 2 1,392 $295,000 $211 16 days
237 Tony Cir Unit ##237 3 2 1,400 $160,000 $114 16 days
219 Bridgeton Pike 3 1 1,262 $299,999 $237 6 days
70 Forest Ct 3 2 1,360 $295,000 $216 21 days
16 Kingsley Rd 3 2 1,579 $345,000 $218 20 days
1077 Tristram Cir 1 1 872 $185,000 $212 28 days
1 Woodleigh Ct 3 3 1,983 $565,000 $284 28 days
15 Skyline Cir 3 4 3,044 $789,000 $259 28 days
235 Tony Cir 3 2 N/A $207,000 Unknown 38 days
462 Harrison Ave 3 1 1,056 $245,000 $232 42 days
482 Bethel Mill Rd 4 5 3,441 $824,900 $239 40 days
10 Spruce St 4 2 1,805 $419,900 $232 38 days
47 Marathon Dr 3 2 1,800 $185,900 $103 40 days
99 Hickory Ave 4 2 1,496 $379,900 $253 59 days
1402 Tristram Cir 3 4 1,631 $296,900 $182 40 days
1 Gaudet Ct 3 2 1,248 $259,900 $208 94 days
204 Wenonah Ave 4 2 2,189 $549,900 $251 112 days
Average: 3.0 2.3 1,652 $366,430 $222 31 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Briarwood Ln 3 2 1,896 $549,900 $290 4 days
92 Forest Ct 3 3 1,360 $299,900 $220 13 days
8 Woodbrook Dr 2 2 1,360 $199,999 $147 17 days
19 Silver Creek Dr 3 2 2,056 $439,900 $213 7 days
713 Quest Ct 2 2 1,160 $275,000 $237 24 days
1001 Gray Fox Ct 4 4 2,896 $639,900 $220 13 days
35 Cottage Gate Cir 3 3 2,112 $519,900 $246 6 days
259 Jackson Rd 3 2 1,910 $349,900 $183 30 days
125 Horseshoe Dr 4 3 2,365 $640,000 $270 32 days
642 Pierre Ave 3 3 1,500 $400,000 $266 23 days
160 E Monmouth Ave 4 2 1,682 $419,990 $249 30 days
890 Mantua Blvd 3 2 1,566 $395,000 $252 34 days
85 Forest Ct 2 3 1,360 $295,000 $216 7 days
24 Bear Creek Dr 3 2 1,968 $420,000 $213 10 days
6 Skyline Cir 4 3 3,407 $879,000 $257 24 days
111 Redbud Ln 2 2 1,210 $265,000 $219 10 days
478 Center St 4 1 1,170 $355,000 $303 13 days
961 Main St 3 2 1,793 $315,000 $175 34 days
774 Fairview Dr 2 1 1,400 $150,000 $107 10 days
682 Woodbury Glassboro Rd 2 1 999 $249,890 $250 15 days
203 Balin Ct 3 3 1,312 $290,000 $221 46 days
7 Palomino Cir 4 3 2,945 $799,999 $271 62 days
755 Main St 4 2 1,900 $370,000 $194 25 days
128 Branch Rd 4 2 1,102 $500,000 $453 21 days
503 Devonshire Dr 3 1 1,152 $275,000 $238 20 days
303 Main St 3 3 2,588 $529,900 $204 80 days
340 Harrison Ave 1 2 900 $369,000 $410 81 days
203 Tony Cir Unit #203 2 1 650 $84,971 $130 214 days
608 Main St 4 4 3,041 $594,900 $195 259 days
380 Heritage Rd 3 4 2,557 $1,299,500 $508 546 days
Average: 3.0 2.3 1,777 $439,051 $245 58 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
263 Madison Road 3 1 1,120 $323,900 $313,000 $279 60 days 9/9/26
126 Mockingbird Lane 2 1 720 $99,000 $95,000 $131 28 days 9/8/26
5 Genard Court 3 2 1,232 $289,900 $289,900 $235 15 days 9/8/26
402 Barnsboro Road 3 3 2,468 $500,000 $515,000 $208 40 days 9/2/26
1140 Tristram Circle 2 1 742 $200,000 $213,500 $287 20 days 9/1/26
22 Bear Creek Drive 2 2 1,604 $359,900 $375,000 $233 6 days 9/1/26
174 Cottage Gate Circle 2 2 1,620 $459,900 $480,000 $296 9 days 9/1/26
276 Madison Road 3 1 1,120 $335,000 $332,500 $296 26 days 8/31/26
470 Jessup Mill Road 7 6 3,596 $599,900 $700,000 $194 7 days 8/31/26
1133 Tristram Circle Unit #1133 2 2 1,014 $239,900 $242,057 $238 33 days 8/31/26
28 Susies Hollow 4 3 2,588 $650,000 $650,000 $251 11 days 8/28/26
1117 Tristram Circle 1 1 872 $199,900 $205,000 $235 17 days 8/27/26
406 Jefferson Road 3 2 1,640 $499,900 $543,582 $331 8 days 8/27/26
44 Hollybrook Drive 4 3 2,058 $530,000 $546,000 $265 8 days 8/24/26
12 Silver Creek Drive 2 2 1,748 $425,000 $442,000 $252 14 days 8/24/26
680 Main Street 3 2 1,614 $325,000 $325,000 $201 72 days 8/21/26
303 Main Street 3 3 2,588 $529,900 $530,000 $204 80 days 8/14/26
122 Pendragon Way 2 3 1,480 $299,000 $300,000 $202 78 days 8/14/26
915 Gray Fox Circle 4 3 3,130 $675,000 $725,000 $231 4 days 8/14/26
333 Pitman Road 3 2 1,404 $299,900 $320,000 $227 8 days 8/13/26
1 Woodmont Court 4 3 2,883 $650,000 $655,000 $227 8 days 8/11/26
45 Arbour Lane 3 4 1,448 $375,000 $370,000 $255 12 days 8/7/26
871 Trenton Avenue 3 2 1,008 $364,900 $375,000 $372 12 days 8/7/26
250 Heritage Road 4 5 3,618 $870,000 $895,534 $247 16 days 8/7/26
146 Crestmont Drive 2 2 1,051 $250,000 $258,000 $245 15 days 7/30/26
318 Lansing Drive 4 3 1,644 $350,000 $355,000 $215 12 days 7/29/26
1212 Tristram Circle 2 1 742 $200,000 $200,000 $269 13 days 7/29/26
339 Wenonah Avenue 3 2 1,134 $375,000 $435,500 $384 8 days 7/27/26
45 Deerfield Circle 4 3 2,058 $495,000 $530,000 $257 8 days 7/24/26
475 Jessups Mill Road 4 2 1,966 $460,000 $460,000 $233 53 days 7/24/26
Average: 2.7 2.1 1,491 $344,856 $353,957 $240 29 days
Viewing 1 - 30 of 107
Viewing 1 - 30 of 107

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than ThinkW Real Estate are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.