Maurice River, NJ Real Estate Market Report — Live MLS Data

or Create your own market report

Maurice River Active Listings, Pending Sales & Recently Sold Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Railroad Ave 3 2 1,248 $250,000 $200 1 day
628 Main 4 1 2,488 $150,000 $60 24 days
3506 Route 47 3 3 2,032 $359,900 $177 43 days
431 Main St 3 1 1,976 $284,900 $144 72 days
188 Carlisle Place Rd 3 2 1,260 $210,000 $166 96 days
55 Taylor Ave 2 2 N/A $489,900 Unknown 176 days
55 Taylor Ave 2 2 2,174 $489,900 $225 130 days
27 Cannon Range Rd 6 8 10,248 $970,500 $94 219 days
14 Ward Ave 3 1 1,358 $348,996 $256 283 days
Average: 3.2 2.4 2,848 $394,899 $165 116 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Hesstown 2 2 1,250 $99,000 $79 9 days
23 Old Stage Rd 4 2 2,044 $550,000 $269 36 days
5362 Route 49 3 2 1,852 $499,000 $269 60 days
23 Market St 2 3 1,376 $175,000 $127 15 days
8 Ward Ave 3 1 1,226 $265,000 $216 47 days
414 Main St 4 1 1,845 $250,000 $135 21 days
619 Main St 3 1 2,112 $115,000 $54 45 days
45 Hands Mill 3 2 1,150 $379,900 $330 261 days
423 Main St 3 2 1,328 $85,000 $64 531 days
Average: 3.0 1.8 1,575 $268,655 $171 113 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
619 Main Street 3 1 2,112 $115,000 $110,000 $52 45 days 9/11/26
36 Mackeys Ln 3 1 2,070 $179,900 $150,000 $72 28 days 9/3/26
36 Mackeys Lane 3 1 2,070 $179,900 $150,000 $72 81 days 9/2/26
195 Carlisle Place Road 3 2 1,352 $424,500 $424,500 $313 12 days 8/28/26
158 Hesstown Road 3 2 1,508 $299,000 $295,000 $195 21 days 8/25/26
158 Hesstown Road 3 2 1,508 $299,000 $295,000 $195 12 days 8/25/26
4578 Route 47 2 1 792 $165,000 $149,275 $188 124 days 8/24/26
96 Macdonald Avenue 4 3 1,704 $299,000 $300,000 $176 43 days 7/21/26
96 Menhaden Road 3 2 1,303 $349,900 $361,200 $277 10 days 7/17/26
120 High Street 2 1 1,088 $110,000 $100,000 $91 26 days 6/30/26
126 Newell Rd Road 4 2 N/A $400,000 $390,000 Unknown 225 days 6/25/26
643 Main Street 1 2 2,000 $259,000 $210,000 $105 126 days 6/5/26
643 Main Street 1 2 2,000 $259,000 $210,000 $105 126 days 6/5/26
66 Deerwood Avenue 4 3 2,730 $539,000 $539,000 $197 72 days 5/27/26
3575 Route 3 1 996 $84,900 $80,000 $80 67 days 5/27/26
3559 Route 47 1 1 13,504 $80,000 $70,000 $5.18 105 days 4/24/26
3559 Route 47 1 1 696 $80,000 $70,000 $100 112 days 4/23/26
3095-3097 Rt-47 3 2 1,475 $429,900 $429,900 $291 100 days 4/23/26
29 Fox Street 3 2 1,392 $255,000 $255,000 $183 28 days 4/3/26
69 High Street 3 1 1,126 $259,900 $269,520 $239 9 days 3/27/26
Average: 2.6 1.6 2,180 $253,395 $242,919 $154 92 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than ThinkW Real Estate are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.