Paulsboro Homes: For Sale, Pending and Sold
Paulsboro homes in the borough on the Delaware River and Mantua Creek, home of Fort Billingsport. Every home for sale is on the Paulsboro homes for sale page.
Market report, updated
Condo, Highrise, Manufactured Home, Multifamily, Single Family Residential, Townhome search in the region of Paulsboro Boro (20814)
Paulsboro homes in the borough on the Delaware River and Mantua Creek, home of Fort Billingsport. Every home for sale is on the Paulsboro homes for sale page.
Over the last 6 months, homes sold for 100.0% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in May. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40 W New StPaulsboro, NJ 08066 | 4 | 2 | 1,417 | $115,000 | $81 | 10 days |
| 42 W New StPaulsboro, NJ 08066 | 4 | 2 | 1,437 | $100,000 | $69 | 10 days |
| 9 W Adams StPaulsboro, NJ 08066 | 3 | 3 | 1,412 | $235,000 | $166 | 10 days |
| 24 W Monroe StPaulsboro, NJ 08066 | 2 | 2 | 952 | $99,000 | $103 | 14 days |
| 208 W Broad StPaulsboro, NJ 08066 | 4 | 2 | 2,224 | $459,900 | $206 | 16 days |
| 242 W Washington StPaulsboro, NJ 08066 | — | — | 1,644 | $250,000 | $152 | 10 days |
| 262 Huff AvePaulsboro, NJ 08066 | 3 | 2 | 1,050 | $309,900 | $295 | 15 days |
| 17 W Wood StPaulsboro, NJ 08066 | 4 | 2 | 1,686 | $249,777 | $148 | 29 days |
| 115 5th StPaulsboro, NJ 08066 | 2 | 2 | 1,498 | $265,000 | $176 | 20 days |
| 242 Morton AvePaulsboro, NJ 08066 | 4 | 2 | 1,392 | $315,000 | $226 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableGibbstown, NJ 08027 | 3 | 1 | — | $270,000 | — | 45 days |
| 14 Capitol StPaulsboro, NJ 08066 | 3 | 2 | 1,641 | $149,900 | $91 | 12 days |
| 436 Cook AvePaulsboro, NJ 08066 | 4 | 1 | 1,248 | $259,900 | $208 | 15 days |
| 129 W Washington StPaulsboro, NJ 08066 | 3 | 1 | 1,296 | $249,900 | $192 | 17 days |
| 1519 Pine StPaulsboro, NJ 08066 | — | — | 1,516 | $165,000 | $108 | 47 days |
| 531 Greenwich AvePaulsboro, NJ 08066 | 3 | 3 | 1,318 | $295,000 | $223 | 82 days |
| 110 W Monroe StPaulsboro, NJ 08066 | 3 | 1 | 1,360 | $229,900 | $169 | 79 days |
| 227 W Adams StPaulsboro, NJ 08066 | 3 | 2 | 988 | $135,000 | $136 | 102 days |
| 357 Nassau AvePaulsboro, NJ 08066 | 4 | 2 | 2,067 | $225,000 | $108 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 108 W Buck StPaulsboro, NJ 08066 | 5 | 1 | 1,344 | $190,000 | 100.0% | $141 | 28 days | Nov 4, 2026 |
| 421 Beacon AvePaulsboro, NJ 08066 | 3 | 1 | 1,278 | $280,000 | 103.8% | $219 | 44 days | Nov 2, 2026 |
| 253 Greenwich AvePaulsboro, NJ 08066 | 3 | 1 | 980 | $105,000 | 105.0% | $107 | 2 days | Oct 30, 2026 |
| 22 Madison AvePaulsboro, NJ 08066 | — | — | 1,511 | $163,000 | 96.4% | $107 | 74 days | Oct 29, 2026 |
| 713 Billings AvePaulsboro, NJ 08066 | 4 | 2 | 1,387 | $295,000 | 101.7% | $212 | 33 days | Oct 29, 2026 |
| 600 N Delaware StPaulsboro, NJ 08066 | 3 | 2 | 1,666 | $225,000 | 112.5% | $135 | 8 days | Oct 27, 2026 |
| 1 Queen StPaulsboro, NJ 08066 | 2 | 2 | 1,020 | $165,000 | 91.7% | $161 | 14 days | Oct 19, 2026 |
| 15 Railroad AvePaulsboro, NJ 08066 | 2 | 2 | 1,396 | $132,500 | 91.4% | $94 | 89 days | Oct 7, 2026 |
| 205 Lincoln AvePaulsboro, NJ 08066 | 3 | 1 | 960 | $230,000 | 100.0% | $239 | 11 days | Oct 2, 2026 |
| 4 Blacks TerPaulsboro, NJ 08066 | 3 | 1 | 1,336 | $250,000 | 100.0% | $187 | 18 days | Oct 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Joe Wiessner Realty are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information is deemed accurate but not guaranteed.
Copyright 2019 South Jersey Shore Regional Multiple Listing Service.
All rights reserved.