Smithville Homes: For Sale, Pending and Sold
Condos and townhomes around Historic Smithville in Galloway Township, including Fox Chase, Hunting Run and Four Seasons.
Market report, updated
Polygon search
Condos and townhomes around Historic Smithville in Galloway Township, including Fox Chase, Hunting Run and Four Seasons.
Over the last 6 months, homes sold for 97.8% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Jul. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 Pembrooke WaySmithville, NJ 08205 | 2 | 2 | 1,849 | $458,000 | $247 | 2 days |
| 565 Constitution DrGalloway Township, NJ 08205 | 3 | 3 | — | $410,000 | — | 4 days |
| 234 Meadow Ridge Road Unit #234Galloway Township, NJ 08205 | 1 | 1 | — | $159,900 | — | 5 days |
| 821 Fishers Creek Road Unit #821Galloway Township, NJ 08205 | 1 | 1 | — | $190,000 | — | 11 days |
| 429 Turnbridge DrGalloway Twp, NJ 08205 | 4 | 3 | 2,842 | $569,900 | $200 | 13 days |
| 124 St Georges DrGalloway Twp, NJ 08205 | 2 | 2 | 2,280 | $449,000 | $196 | 3 days |
| 123 Newcastle CtGalloway Township, NJ 08205 | 2 | 2 | 1,950 | $422,000 | $216 | 13 days |
| 124 St. GeorgesGalloway Township, NJ 08205 | 2 | 2 | 2,280 | $449,000 | $196 | 16 days |
| 429 Turnbridge DrGalloway Township, NJ 08205 | 4 | 3 | 2,842 | $569,900 | $200 | 16 days |
| 103 Oxford CtGalloway Township, NJ 08205 | 2 | 2 | 1,800 | $397,000 | $220 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28 Waterview Dr Unit #.Smithville, NJ 08205 | 1 | 1 | 789 | $184,900 | $234 | 14 days |
| Address not availableGalloway, NJ 08205 | 2 | 2 | 1,299 | $274,900 | $211 | 97 days |
| 563 Constitution DrGalloway, NJ 08205 | 3 | 3 | 1,899 | $360,000 | $189 | 9 days |
| 705 Eagle PointSmithville, NJ 08205 | 2 | 2 | 1,278 | $359,999 | $281 | 10 days |
| 532 E Revere WaySmithville, NJ 08205 | 3 | 3 | 1,682 | $425,000 | $252 | 7 days |
| 842 fishers Creek Unit #842Galloway Township, NJ 08205 | 2 | 1 | 1,115 | $199,900 | $179 | 16 days |
| 563 ConstitutionSmithville, NJ 08205 | 3 | 3 | 1,900 | $360,000 | $189 | 28 days |
| 18 Waterview Dr Unit #18Galloway Township, NJ 08205 | 2 | 2 | 920 | $199,000 | $216 | 40 days |
| 577 Carlisle LnGalloway Township, NJ 08205 | 3 | 2 | 2,092 | $465,000 | $222 | 15 days |
| 117 Southampton DrGalloway Township, NJ 08205 | 2 | 2 | — | $425,000 | — | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 720 Osprey CtGalloway, NJ 08205 | 3 | 2 | 1,477 | $340,000 | 97.4% | $230 | 48 days |
| 720 OspreyGalloway Township, NJ 08205 | 3 | 2 | 1,477 | $340,000 | 97.4% | $230 | 56 days |
| 22 Schooner Landing RoadGalloway Township, NJ 08205 | 8 | 7 | 6,125 | $669,000 | 100.0% | $109 | 115 days |
| 712 LakefrontGalloway, NJ 08205 | 3 | 3 | 1,428 | $289,900 | 100.0% | $203 | 34 days |
| 657 E Chancery Lane Unit #657Galloway Township, NJ 08205 | 2 | 2 | 1,412 | $312,500 | 97.7% | $221 | 57 days |
| 514 Weston DrGalloway Township, NJ 08205 | 2 | 2 | 1,900 | $407,500 | 97.0% | $214 | 127 days |
| 10 Waterview Dr Unit #10Smithville, NJ 08205 | 1 | 1 | 704 | $158,000 | 98.8% | $224 | 0 days |
| 19 S Quailhill BlvdGalloway Township, NJ 08205 | 2 | 3 | 1,284 | $283,000 | 99.3% | $220 | 33 days |
| 122 Newcastle CtGalloway Township, NJ 08205 | 2 | 2 | 1,700 | $320,000 | 97.0% | $188 | 25 days |
| 702 Moonraker CtSmithville, NJ 08205 | 3 | 2 | 1,188 | $390,000 | 102.7% | $328 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Joe Wiessner Realty are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information is deemed accurate but not guaranteed.
Copyright 2019 South Jersey Shore Regional Multiple Listing Service.
All rights reserved.