Stone Harbor, NJ Real Estate Market Report — Live MLS Data

or Create your own market report

Stone Harbor Active Listings, Pending Sales & Recently Sold Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Cardinal Dr 2 1 1,000 $70,000 $70 1 day
120 E Park Ave 3 1 1,392 $339,900 $244 1 day
11 Garfield Ave 3 2 1,197 $489,000 $408 0 days
719 E 11th Street Unit #410 1 1 580 $319,900 $551 0 days
403 Otter Branch Dr 3 1 1,008 $219,900 $218 1 day
112 Maple St 4 2 2,388 $250,000 $104 1 day
49 Cambridge Townhouse Dr Unit #49 2 2 N/A $250,000 Unknown 0 days
14 Capitol St 3 2 1,641 $149,900 $91 1 day
310 S Xanthus Ave 2 1 1,031 $220,000 $213 1 day
614 Drexel Ave 3 2 1,174 $170,000 $144 0 days
109 Willow Dr 3 1 1,422 $430,000 $302.39 0 days
200 Conover St 4 1 1,296 $299,900 $231 1 day
2006 A Ave 4 2 1,316 $280,000 $212 1 day
1208 Penrose Ave 3 1 1,244 $269,900 $216 34 days
43 Donegal Ln 3 3 2,320 $500,000 $215 1 day
19 Sunnyside Ct 5 4 N/A $2,499,999 Unknown 0 days
25 Oak Tree Ln 3 2 1,056 $134,900 $127 1 day
333 E Oakland Ave 5 5 2,569 $599,000 $233 1 day
215 Surf Unit #Unit 204 2 2 946 $629,000 $664.90 0 days
334 W Almond St 3 1 1,032 $219,900 $213 1 day
4 Cedar St Unit A 2 1 900 $135,000 $150 1 day
220 Clifton Ave N/A N/A 2,005 $2,900,000 $1,446 1 day
52 W Birch St 4 3 2,290 $475,000 $207 1 day
No address 3 2 2,150 $429,000 $199 13 days
421 E 23rd Avenue Unit #Unit 203 3 2 1,686 $925,000 $548.64 0 days
45 Mantua Grove Rd Unit S8 3 1 N/A $65,000 Unknown 1 day
44 E Station Road 4 2 N/A $1,199,000 Unknown 0 days
604 Lippincott Ave 2 2 1,224 $314,900 $257 1 day
421 E 23rd Ave Unit 203 3 2 1,686 $925,000 $548 1 day
636 Jefferson Ave 4 3 2,236 $375,000 $167 1 day
Average: 3.3 2.4 3,351 $732,317 $719 69 days
Viewing 1 - 30 of 7373
Viewing 1 - 30 of 7373
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 W Spruce Avenue Unit #Pointe at Moore's Inlet #203 3 2 1,595 $949,777 $595.47 83 days
1918 Ocean Drive 6 6 4,767 $10,395,000 $2,180.62 107 days
204 Dewberry Dr 4 3 3,314 $717,205 $216 5 days
206 Dewberry Dr 4 3 3,308 $704,895 $213 2 days
No address 2 1 700 $49,000 $70 42 days
No address 2 2 1,299 $274,900 $211 99 days
6 Meadowlark Dr 4 3 3,084 $649,000 $210 6 days
229 Teton Ct 2 2 1,497 $435,000 $290 6 days
No address 4 1 1,745 $64,500 $36 202 days
12 Dunrovin Ct 2 2 1,678 $539,900 $321 7 days
170 Kinsman Rd 3 2 1,225 $375,000 $306 9 days
No address 3 3 1,962 $369,490 $188 54 days
6 Manchester Ct 5 3 3,042 $655,000 $215 7 days
6 Manchester Court 5 3 3,042 $655,000 $215.32 31 days
6 Manchester Ct 5 3 3,042 $655,000 $215 3 days
21 Ashley Ct 2 2 1,127 $225,000 $199 7 days
336 Second 4 3 2,111 $410,000 $194 8 days
474 N Palace Dr 3 3 1,916 $374,900 $195 8 days
232 Teton Ct 3 4 2,401 $567,680 $236 8 days
2008 The Woods Ii 1 1 903 $265,000 $293 8 days
35 Carolina Avenue 4 1 N/A $199,000 Unknown 11 days
436 Cook Ave 4 1 1,248 $259,900 $208 6 days
21 Willow Dr 2 3 2,185 $459,000 $210 8 days
370 Peek Ave 3 2 1,204 $275,000 $228 11 days
103 Putting Green 3 2 1,400 $439,900 $314 3 days
26 Kent Dr 2 2 1 $370,000 Unknown 11 days
199 Walnut St 4 2 2,198 $249,900 $113 11 days
156 S 39th Street Unit #156 2 2 N/A $469,900 Unknown 3 days
156 39th St S 2 2 1,052 $469,900 $446 7 days
15 Conestoga Rd 4 3 2,084 $462,900 $222 11 days
Average: 3.3 2.4 1,905 $630,672 $436 51 days
Viewing 1 - 30 of 3304
Viewing 1 - 30 of 3304
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Patsy's Way 4 3 4,000 $1,450,000 $1,400,000 $350 821 days 12/31/26
700 Lancaster Dr N/A 1 2,376 $555,000 $560,000 $235 1 day 10/26/26
1688 Blue Jay Ln 5 3 3,078 $524,900 $510,000 $165 16 days 10/26/26
320 Knox Avenue 4 3 2,046 $2,250,000 $2,242,000 $1,095.80 48 days 10/26/26
2103 Berwick Dr 3 3 2,129 $725,000 $745,210 $350 8 days 10/26/26
57 W Gradwell Ave 2 1 878 $239,000 $239,000 $272 18 days 10/26/26
127 Newton Ave 3 2 1,279 $379,900 $375,000 $293 13 days 10/26/26
18 Spruce Dr 4 4 3,442 $829,900 $840,000 $244 20 days 10/26/26
12 S Decatur Ave Unit #A 2 1 800 $540,000 $526,500 $658 70 days 10/26/26
170 Rumson 2 3 1,254 $265,000 $255,000 $203 112 days 10/26/26
170 Rumson Dr Unit #170 2 3 1,254 $265,000 $255,000 $203 98 days 10/26/26
145 Bluebell 2 2 N/A $457,000 $440,000 Unknown 0 days 10/26/26
2319 State St 4 2 1,996 $414,900 $414,900 $207 39 days 10/26/26
45 Croydon Dr 3 2 1,920 $499,999 $499,999 $260 108 days 10/26/26
45 Croydon Drive 3 1 1,920 $499,999 $499,999 $260.42 207 days 10/26/26
3016 County House Rd 3 1 1,338 $325,000 $250,000 $186 97 days 10/26/26
No address 3 1 1,222 $350,000 $320,000 $261 123 days 10/23/26
550 Trenton Ave 3 1 1,261 $129,900 $125,000 $99 15 days 10/23/26
1 Muirhead Lane 5 4 22,651 $1,050,000 $1,060,000 $46.80 36 days 10/23/26
153 E River Dr 4 3 1,959 $279,000 $279,000 $142 4 days 10/23/26
2 Barrington Ln 3 2 1,384 $199,999 $220,000 $158 26 days 10/23/26
43 Silverbell Ave 3 4 1,927 $399,990 $344,990 $179 7 days 10/23/26
517 West Ave 2 1 852 $224,900 $225,400 $264 4 days 10/23/26
5505 Simpson Ave N/A N/A N/A $1,399,000 $1,360,000 Unknown 0 days 10/23/26
167 Villa Knoll Ct 3 2 1,360 $205,000 $210,000 $154 7 days 10/23/26
29 Moccasin Dr 2 2 1,383 $169,900 $160,000 $115 1 day 10/23/26
860 2nd St Unit 2 3 2 1,050 $1,099,950 $990,000 $942 8 days 10/23/26
860 2nd (Unit B - 2nd fl) Street Unit ##2 (upstairs) 3 2 1,050 $1,099,950 $990,000 $942 8 days 10/23/26
137 W Pine St 3 2 1,596 $429,900 $435,000 $272 11 days 10/23/26
919 Central Ave Unit #2nd Floor 4 2 1,500 $1,497,500 $1,550,000 $1,033 1 day 10/23/26
Average: 3.2 2.3 2,006 $556,222 $550,579 $397 45 days
Viewing 1 - 30 of 14160
Viewing 1 - 30 of 14160

How much is your South Jersey home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than ThinkW Real Estate are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.