Westampton Township NJ Real Estate Market Report — Live MLS Data

or Create your own market report

Westampton Township Active Listings, Pending Sales & Recently Sold Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Winstead Dr 2 2 1,465 $319,777 $218 Unknown
22 Fieldcrest Dr 3 3 1,796 $475,000 $264 Unknown
58 Nelsons Way 3 3 1,486 $405,000 $272 Unknown
844 Rancocas Rd 3 1 920 $319,900 $347 Unknown
15 Fairfield Dr 3 2 2,126 $489,900 $230 Unknown
93 Greenwich Dr 3 2 1,200 $335,900 $279 Unknown
35 Alexander Way 3 3 1,486 $419,000 $281 Unknown
30 Spyglass Ct 3 3 2,230 $465,000 $208 Unknown
27 Nelson Way 3 3 1,486 $415,000 $279 Unknown
37 Elliot Ln 3 3 1,486 $399,999 $269 Unknown
22 Greenbrier 4 3 3,194 $679,000 $212 Unknown
16 Roberts Dr 5 4 3,004 $849,999 $282 875 days
Average: 3.2 2.7 1,823 $464,456 $262 875 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Maple Tree Dr 4 3 3,001 $750,000 $249 Unknown
54 Fieldcrest Dr 3 3 1,783 $450,000 $252 Unknown
71 N Hill Dr 2 2 1,424 $300,000 $210 Unknown
5 Glascow Rd 3 2 1,548 $449,000 $290 Unknown
75 Bentwood Dr 4 3 1,865 $500,000 $268 Unknown
76 Dover Rd 3 2 2,112 $490,000 $232 Unknown
114 Hillside Rd 4 3 4,483 $899,000 $200 Unknown
137 Sharpless Blvd 3 3 1,759 $437,500 $248 Unknown
115 Sharpless Blvd 3 3 1,767 $479,000 $271 Unknown
705 Downing Ct 2 2 1,308 $240,000 $183 Unknown
76 Rolling Hills Dr 2 2 1,358 $300,000 $220 Unknown
54 Brighton Rd 3 3 1,664 $475,000 $285 Unknown
1412 Arborley Ct 1 1 1,022 $180,000 $176 Unknown
14 Lancaster Ct 4 3 2,172 $585,000 $269 Unknown
149 Winstead Dr 3 3 1,515 $325,000 $214 Unknown
57 Tarnsfield Rd 4 2 1,947 $435,000 $223 Unknown
60 Nelsons Way 3 3 1,500 $395,000 $263 Unknown
4 Bay Hill Ct 4 3 2,326 $634,999 $273 Unknown
23 Lawrence Ln 3 1 1,236 $389,000 $314 Unknown
12 Saint Andrews Ct 3 3 2,230 $450,000 $201 Unknown
610 Ogden Dr 4 2 2,370 $469,000 $197 Unknown
858 Rancocas Rd 4 3 N/A $425,000 Unknown Unknown
Average: 3.1 2.5 1,923 $457,159 $240 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1120 Lambert Dr 3 3 1,492 $475,000 $475,000 $318 Unknown 9/30/26
14 Spyglass Ct 3 3 2,230 $464,900 $452,500 $202 Unknown 9/30/26
16 Fairfield Dr 2 2 1,545 $384,900 $380,000 $245 Unknown 9/30/26
14 Lawrence Ln 3 2 1,272 $449,000 $447,000 $351 Unknown 9/25/26
4 Pine Tree Dr 4 3 2,966 $699,900 $705,000 $237 Unknown 9/24/26
86 Rolling Hls 3 2 1,358 $315,000 $326,000 $240 Unknown 9/18/26
24 Bentwood Dr 3 3 1,412 $439,900 $462,500 $327 Unknown 9/16/26
110 Church St 4 2 1,522 $435,000 $445,200 $292 Unknown 9/11/26
7 Bloomfield Dr 3 2 1,676 $439,900 $432,450 $258 Unknown 9/3/26
56 Greenwich Dr 3 2 1,892 $359,900 $315,000 $166 Unknown 9/2/26
1 Mayfaire Cir 2 2 1,685 $389,000 $395,000 $234 Unknown 8/28/26
1007 Arborley Ct 2 2 1,308 $238,000 $230,000 $175 Unknown 8/26/26
907 Russo Dr 3 2 1,666 $475,000 $465,000 $279 Unknown 8/24/26
30 Roberts Dr 4 3 3,636 $725,000 $670,000 $184 Unknown 8/24/26
7 Sherwood Ct 3 2 1,572 $455,000 $455,000 $289 Unknown 8/14/26
506 Downing Ct 1 1 1,022 $185,000 $195,750 $191 Unknown 8/10/26
74 Kanabe Dr 3 2 1,440 $324,900 $324,900 $225 Unknown 8/7/26
190 S Hill Dr 2 2 1,424 $319,900 $320,000 $224 Unknown 8/7/26
43 Beaumont Pl 3 3 1,858 $434,900 $425,000 $228 Unknown 7/31/26
50 Kanabe Dr 3 2 1,440 $335,000 $345,000 $239 Unknown 7/30/26
20 Saint Andrews Ct 3 3 3,327 $515,000 $507,000 $152 Unknown 7/27/26
71 Oakcrest Ln 2 2 1,424 $321,900 $341,000 $239 Unknown 7/24/26
1 Nelsons Way 3 3 1,500 $409,000 $425,000 $283 Unknown 7/23/26
72 Oakcrest Ln 3 2 1,600 $319,000 $330,000 $206 Unknown 7/21/26
1008 Arborley Ct 2 2 1,252 $175,000 $167,000 $133 Unknown 7/20/26
52 Kanabe Dr 3 2 1,426 $330,000 $340,000 $238 Unknown 7/20/26
8 Saint Andrews Ct 3 3 2,262 $475,000 $465,300 $205 Unknown 7/20/26
503 Pennington Dr 3 3 1,984 $515,000 $507,500 $255 Unknown 7/20/26
402 Pennington Dr 3 3 2,116 $411,000 $415,000 $196 Unknown 7/17/26
15 E Dogwood Ct 4 3 2,978 $724,000 $752,000 $252 Unknown 7/15/26
Average: 3.0 2.4 1,822 $423,928 $424,778 $240 N/A day
Viewing 1 - 30 of 66
Viewing 1 - 30 of 66

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than ThinkW Real Estate are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.