Woodbury, NJ Real Estate Market Report — Live MLS Data

or Create your own market report

Woodbury Active Listings, Pending Sales & Recently Sold Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 N Drexel St 4 2 1,759 $375,000 $213 2 days
824 Wick Blvd 3 1 1,422 $315,000 $221 2 days
338 Driscoll 4 1 1,566 $260,000 $166 5 days
17 Lyman Ave 3 3 2,030 $529,900 $261 7 days
53 High St N/A N/A 2,731 $500,000 $183 9 days
226 S Maple Ave 3 2 1,584 $359,900 $227 16 days
250 Delaware St 4 3 2,142 $465,000 $217 16 days
38 Bellevue Ave 3 1 1,134 $229,900 $202 16 days
39 Watkins Ave 4 2 1,816 $299,890 $165 22 days
11 High St N/A N/A 4,070 $439,900 $108 27 days
360 Morris St 4 2 1,773 $324,999 $183 29 days
71 Cooper St 6 2 3,018 $359,000 $118 35 days
228 Leona Ct 3 2 1,302 $350,000 $268 35 days
53 S Woodland Ave 5 2 2,800 $479,000 $171 29 days
11 Pleasant Valley Dr 4 2 N/A $434,000 Unknown 43 days
142 High St 3 1 1,432 $329,999 $230 49 days
84 N Maple St 4 3 2,518 $399,000 $158 51 days
22 Dare St N/A N/A 3,264 $450,000 $137 58 days
45 Crescent Ave 2 1 N/A $235,000 Unknown 58 days
45 Crescent Ave 2 1 936 $235,000 $251 58 days
47 Curtis Ave 3 2 1,672 $265,000 $158 65 days
33 Hopkins St 3 3 1,584 $355,000 $224 68 days
64 E Centre St 3 3 1,408 $295,000 $209 63 days
246 Briar Hill Ln 4 3 2,022 $445,000 $220 74 days
48 Newton Ave N/A N/A 4,125 $595,000 $144 106 days
193 Logan St 2 3 1,100 $254,900 $231 42 days
17 Progress Ave N/A N/A 1,454 $320,000 $220 125 days
59 Packard Ave 3 3 1,677 $439,000 $261 176 days
50 Lupton Ave 3 2 1,606 $370,000 $230 194 days
Average: 3.4 2.1 1,997 $369,289 $199 51 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Reid St 3 2 1,468 $283,000 $192 9 days
45 E Centre St 3 2 1,968 $399,900 $203 20 days
443 Hemlock Ter 4 3 1,768 $400,000 $226 8 days
154 High 2 1 848 $185,000 $218 10 days
817 N Broad St 4 3 2,358 $450,000 $190 34 days
223 S Davis St 3 2 1,287 $340,000 $264 35 days
779 Wick Blvd 4 3 1,802 $360,000 $199 43 days
29 Aberdeen Pl 4 2 1,791 $290,000 $161 17 days
67 Walnut St 4 2 1,562 $320,000 $204 8 days
1116 Tatum St 4 2 1,447 $354,999 $245 43 days
353 Hendrickson Ave 3 1 1,520 $350,000 $230 69 days
119 S Davis St 2 1 1,408 $279,999 $198 29 days
30 N Broad St N/A N/A 2,124 $290,000 $136 92 days
46 Lake Dr 4 3 2,787 $515,000 $184 18 days
211 S Columbia St 5 3 2,445 $325,000 $132 63 days
112 Laurel St N/A N/A 2,603 $375,000 $144 12 days
42 W Centre St 3 1 1,044 $175,000 $167 123 days
Average: 3.5 2.1 1,778 $334,876 $194 28 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 N Drexel Street 4 2 1,433 $299,900 $299,900 $209 30 days 9/1/26
61 E Barber Avenue 4 2 1,632 $328,000 $325,000 $199 64 days 8/31/26
105 N Warren Street 3 1 1,044 $289,900 $283,000 $271 42 days 8/28/26
146 N Maple Street 3 2 1,712 $389,000 $380,000 $221 48 days 8/28/26
321 Edith Avenue 4 2 1,422 $245,000 $242,500 $170 55 days 8/27/26
335 Myrtle Avenue 4 2 1,918 $379,000 $379,000 $197 15 days 8/24/26
223 S Warner Street 3 1 1,680 $345,000 $335,000 $199 13 days 8/21/26
414 Morgan Avenue 3 1 1,489 $325,000 $325,000 $218 26 days 8/21/26
136 Progress Avenue 4 2 1,663 $225,000 $218,000 $131 45 days 8/18/26
204 Hunter Street N/A N/A 2,255 $309,000 $291,000 $129 42 days 8/18/26
698 Washington Avenue 3 2 1,375 $249,900 $245,900 $178 127 days 8/14/26
139 Watkins Avenue 4 1 1,298 $299,999 $300,000 $231 36 days 8/12/26
449 E Penn Boulevard 3 2 1,150 $349,900 $370,000 $321 7 days 8/10/26
65 S Evergreen Avenue N/A N/A 1,472 $235,000 $235,000 $159 1 day 8/7/26
73 S Evergreen Avenue N/A N/A 1,472 $275,000 $240,000 $163 18 days 8/7/26
531 Prince Street 3 2 1,717 $384,900 $384,900 $224 29 days 8/3/26
141 Gantt Avenue 3 1 1,020 $269,900 $275,000 $269 10 days 7/24/26
53 Watkins Avenue 3 2 1,548 $325,000 $325,000 $209 9 days 7/23/26
232 Emerson Street 3 2 1,917 $385,000 $353,000 $184 39 days 7/23/26
419 High Street 4 2 1,822 $329,900 $329,900 $181 18 days 7/21/26
420 Morris Street 3 1 1,105 $288,900 $293,900 $265 11 days 7/10/26
176 Leeds Place 3 3 1,839 $309,999 $323,000 $175 12 days 7/9/26
78 Packard Avenue 3 1 1,044 $250,000 $275,000 $263 8 days 7/6/26
317 Queen Street 3 2 1,423 $379,999 $400,000 $281 6 days 7/1/26
43 High Street N/A N/A 1,914 $300,000 $300,000 $156 13 days 6/29/26
16 N Maple Street Unit #A2 2 2 1,442 $225,000 $231,750 $160 7 days 6/26/26
306 W Centre Street 3 1 1,386 $289,000 $289,000 $208 32 days 6/23/26
533 King Street 3 2 2,056 $380,000 $380,000 $184 6 days 6/22/26
26 N Horace Street 5 3 1,891 $525,000 $511,872 $270 8 days 6/18/26
40 High Street N/A N/A 2,370 $299,900 $320,000 $135 2 days 6/15/26
Average: 3.3 2.0 1,680 $337,132 $339,446 $209 30 days
Viewing 1 - 30 of 58
Viewing 1 - 30 of 58

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than ThinkW Real Estate are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.